Elementnavn: P Series Planetary Gear Unit (FLENDER STANDARD)
Transmissionsforhold: 25 ~ 4000
Drejningsmoment: op til 1920000n.m
Strømområde: 0,4 ~ 9551 kW
Installationsform: Vandret, Lodret
Planetariske gearenheder Fase: 2 Trin, 3 Trin
BESKRIVELSE
P -serien Planetary Gearbox vedtager den involverede planetariske gearoverførsel med indre mesh, ydre mesh og delt kraft, der er anvendt rimeligt. Så serien har funktionerne i let vægt, lille volumen, høj transmissionsforhold, høj effektivitet, glat rotation, lav støj og god anvendelighed. P -serien Planetary Gearbox er vidt brugt i mange brancher såsom metallurgi, minedrift, hejsning og transport, elektrisk strøm, energiressourcer, konstruktion og byggematerialer, lysindustri og trafik osv.
SPECIFIKATION
| Indgangseffekt | Forhold | Drejningsmoment | Planetary gear units stage | Monteringstype |
| 0.4~9551kW | 25 ~ 4000 | Up to 1920000N.m | 2 eller 3 | Horizontal or Vertical mounted |
Karakteristika:
Planetary Gear Unit Bestillingsoplysninger
| 1 | Produktkode | P - planetariske udstyr | 2 | Antal planetariske etaper | 2 eller 3 | |
| 3 | Type planetarisk gear | N – Standard (coaxial)S – Helical gear stage
L - Bevel Gear Stage K-Bevel-helisk gearstadium |
4 | Udgangsaksel design | A – Hollow shaft output with locking plateB – Solid shaft output with flat key
C - Hollow Shaft Output med involveret spline D - Solid skaftudgang med involveret spline |
|
| 5 | Størrelse | 9 ~ 36 | 6 | Forhold | Transmissionsforhold | |
| 7 | Monteringsposition | Horisontal eller lodret monteret, check med os for flere detaljer | 9 | Tilføjelsesstykker | Pls tjek med os for flere detaljer |
P -serien Planetary Gearbox tilgængelige versioner:
P2NA9, P2NA10, P2NB11, P2NB12, P2NA13, P2NB14, P2NB16, P2NA17, P2NB18,
P2NA19, P2NB20, P2NA21, P2NB22, P2NA23, P2NB24, P2NA25, P2NB26, P2NA27,
P2NB28, P2NA29, P2NB30, P2NA31, P2NB32, P2NA33, P2NB34, P2NA35, P2NB36.
P2LA9, P2LA10, P2LB11, P2LB12, P2LA13, P2LA14, P2LB16, P2LB17, P2LB18,
P2LA19, P2LB20, P2LA21, P2LB22, P2LA23, P2LB24, P2LA25, P2LB26, P2LA27,
P2LB28, P2LA29, P2LB30, P2LA31, P2LB32, P2LA33, P2LB34, P2LA35, P2LB36.
P2SA9, P2SA10, P2SB11, P2SB12, P2KA13, P2KA14, P2KB16, P2KB17, P2SB18,
P2SA19, P2KB20, P2KA21, P2SB22, P2SA23, P2KB24, P2KA25, P2SB26, P2SA27,
P2KB28, P2KA29, P2SB30, P2SA31, P2KB32, P2KA33, P2SB34, P2SA35, P2KB36.
P3NA9, P3NA10, P3NB11, P3NB12, P3NA13, P3NA14, P3NB16, P3NB17, P3NB18,
P3NA19, P3NB20, P3NA21, P3NB22, P3NA23, P3NB24, P3NA25, P3NB26, P3NA27,
P3NB28, P3NA29, P3NB30, P3NA31, P3NB32, P3NA33, P3NB34, P3NA35, P3NB36.
P3LA9, P3LA10, P3LB11, P3LB12, P3LA13, P3LA14, P3LB16, P3LB17, P3LB18,
P3LA19, P3LB20, P3LA21, P3LB22, P3LA23, P3LB24, P3LA25, P3LB26, P3LA27,
P3LB28, P3LA29, P3LB30, P3LA31, P3LB32, P3LA33, P3LB34, P3LA35, P3LB36.
P3SA9, P3SA10, P3SB11, P3SB12, P3KA13, P3KA14, P3KB16, P3KB17, P3SB18,
P3SA19, P3KB20, P3KA21, P3SB22, P3SA23, P3KB24, P3KA25, P3SB26, P3SA27,
P3KB28, P3KA29, P3SB30, P3SA31, P3KB32, P3KA33, P3SB34, P3SA35, P3KB36.
EMBALLAGEDETALJER
Standard eksportpakke med krydsfinerkasse





